Andre Johnson
WR · Tennessee Titans · last played 2016
Averages
2015 regular season · 16 games · IND
- Targets / game
- 4.8
- 77 total
- Receptions / game
- 2.6
- 41 total
- Rec yds / game
- 31.4
- 503 total
- Rec TD / game
- 0.3
- 4 total
Game by game
2015 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (31.4)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @BUF | L 14-27 | 10 | 4 | 24 | 0 |
| 2 | NYJ | L 7-20 | 7 | 3 | 27 | 0 |
| 3 | @TEN | W 35-33 | 1 | 0 | 0 | 0 |
| 4 | JAX | W 16-13 | 2 | 0 | 0 | 0 |
| 5 | @HOU | W 27-20 | 7 | 6 | 77 | 2 |
| 6 | NE | L 27-34 | 6 | 3 | 35 | 0 |
| 7 | NO | L 21-27 | 4 | 4 | 44 | 0 |
| 8 | @CAR | L 26-29 | 8 | 4 | 81 | 1 |
| 9 | DEN | W 27-24 | 3 | 0 | 0 | 0 |
| 11 | @ATL | W 24-21 | 2 | 1 | 13 | 0 |
| 12 | TB | W 25-12 | 3 | 1 | 22 | 0 |
| 13 | @PIT | L 10-45 | 3 | 2 | 44 | 0 |
| 14 | @JAX | L 16-51 | 5 | 3 | 19 | 0 |
| 15 | HOU | L 10-16 | 5 | 3 | 32 | 0 |
| 16 | @MIA | W 18-12 | 5 | 3 | 39 | 0 |
| 17 | TEN | W 30-24 | 6 | 4 | 46 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.