Andre Johnson
WR · Tennessee Titans · last played 2016
Averages
2010 regular season · 13 games · HOU
- Targets / game
- 10.6
- 138 total
- Receptions / game
- 6.6
- 86 total
- Rec yds / game
- 93.5
- 1,216 total
- Rec TD / game
- 0.6
- 8 total
Game by game
2010 regular season · 13 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (93.5)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | IND | W 34-24 | 5 | 3 | 33 | 0 |
| 2 | @WAS | W 30-27 | 17 | 12 | 158 | 1 |
| 3 | DAL | L 13-27 | 7 | 4 | 64 | 0 |
| 5 | NYG | L 10-34 | 13 | 5 | 95 | 0 |
| 6 | KC | W 35-31 | 13 | 8 | 138 | 1 |
| 8 | @IND | L 17-30 | 10 | 7 | 106 | 1 |
| 9 | LAC | L 23-29 | 7 | 4 | 41 | 0 |
| 10 | @JAX | L 24-31 | 11 | 9 | 146 | 1 |
| 11 | @NYJ | L 27-30 | 9 | 4 | 32 | 0 |
| 12 | TEN | W 20-0 | 11 | 9 | 56 | 1 |
| 13 | @PHI | L 24-34 | 9 | 6 | 149 | 0 |
| 14 | BAL | L 28-34 | 14 | 9 | 140 | 2 |
| 15 | @TEN | L 17-31 | 12 | 6 | 58 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.