Andre Johnson
WR · Tennessee Titans · last played 2016
Averages
2014 regular season · 15 games · HOU
- Targets / game
- 9.8
- 147 total
- Receptions / game
- 5.7
- 85 total
- Rec yds / game
- 62.4
- 936 total
- Rec TD / game
- 0.2
- 3 total
Game by game
2014 regular season · 15 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (62.4)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | WAS | W 17-6 | 9 | 6 | 93 | 0 |
| 2 | @LV | W 30-14 | 7 | 6 | 74 | 0 |
| 3 | @NYG | L 17-30 | 11 | 4 | 24 | 0 |
| 4 | BUF | W 23-17 | 7 | 6 | 71 | 0 |
| 5 | @DAL | L 17-20 | 8 | 5 | 58 | 0 |
| 6 | IND | L 28-33 | 12 | 7 | 99 | 1 |
| 7 | @PIT | L 23-30 | 9 | 5 | 77 | 0 |
| 8 | @TEN | W 30-16 | 12 | 7 | 55 | 0 |
| 9 | PHI | L 21-31 | 7 | 2 | 12 | 0 |
| 11 | @CLE | W 23-7 | 10 | 7 | 68 | 0 |
| 12 | CIN | L 13-22 | 12 | 3 | 36 | 0 |
| 13 | TEN | W 45-21 | 11 | 7 | 53 | 1 |
| 14 | @JAX | W 27-13 | 4 | 4 | 17 | 0 |
| 16 | BAL | W 25-13 | 13 | 6 | 65 | 0 |
| 17 | JAX | W 23-17 | 15 | 10 | 134 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.