Andre Johnson
WR · Tennessee Titans · last played 2016
Averages
2012 regular season · 16 games · HOU
- Targets / game
- 10.2
- 163 total
- Receptions / game
- 7.0
- 112 total
- Rec yds / game
- 99.9
- 1,598 total
- Rec TD / game
- 0.3
- 4 total
Game by game
2012 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (99.9)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | MIA | W 30-10 | 10 | 8 | 119 | 1 |
| 2 | @JAX | W 27-7 | 4 | 3 | 21 | 0 |
| 3 | @DEN | W 31-25 | 4 | 2 | 72 | 1 |
| 4 | TEN | W 38-14 | 6 | 3 | 56 | 0 |
| 5 | @NYJ | W 23-17 | 6 | 1 | 15 | 0 |
| 6 | GB | L 24-42 | 12 | 8 | 75 | 0 |
| 7 | BAL | W 43-13 | 10 | 9 | 86 | 0 |
| 9 | BUF | W 21-9 | 10 | 8 | 118 | 0 |
| 10 | @CHI | W 13-6 | 10 | 4 | 35 | 0 |
| 11 | JAX | W 43-37 | 19 | 14 | 273 | 1 |
| 12 | @DET | W 34-31 | 15 | 9 | 188 | 0 |
| 13 | @TEN | W 24-10 | 7 | 5 | 56 | 0 |
| 14 | @NE | L 14-42 | 10 | 8 | 95 | 0 |
| 15 | IND | W 29-17 | 13 | 11 | 151 | 1 |
| 16 | MIN | L 6-23 | 10 | 7 | 97 | 0 |
| 17 | @IND | L 16-28 | 17 | 12 | 141 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.