Andre Johnson
WR · Tennessee Titans · last played 2016
Averages
2009 regular season · 16 games · HOU
- Targets / game
- 10.7
- 171 total
- Receptions / game
- 6.3
- 101 total
- Rec yds / game
- 98.1
- 1,569 total
- Rec TD / game
- 0.6
- 9 total
Game by game
2009 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (98.1)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | NYJ | L 7-24 | 7 | 4 | 35 | 0 |
| 2 | @TEN | W 34-31 | 16 | 10 | 149 | 2 |
| 3 | JAX | L 24-31 | 7 | 4 | 86 | 0 |
| 4 | LV | W 29-6 | 8 | 2 | 66 | 0 |
| 5 | @ARI | L 21-28 | 14 | 8 | 101 | 2 |
| 6 | @CIN | W 28-17 | 14 | 8 | 135 | 0 |
| 7 | SF | W 24-21 | 4 | 2 | 62 | 0 |
| 8 | @BUF | W 31-10 | 10 | 6 | 63 | 0 |
| 9 | @IND | L 17-20 | 13 | 10 | 103 | 0 |
| 11 | TEN | L 17-20 | 11 | 4 | 78 | 1 |
| 12 | IND | L 27-35 | 9 | 5 | 67 | 0 |
| 13 | @JAX | L 18-23 | 17 | 7 | 99 | 1 |
| 14 | SEA | W 34-7 | 15 | 11 | 193 | 2 |
| 15 | @LAR | W 16-13 | 10 | 9 | 196 | 0 |
| 16 | @MIA | W 27-20 | 7 | 5 | 71 | 1 |
| 17 | NE | W 34-27 | 9 | 6 | 65 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.