Andre Johnson
WR · Tennessee Titans · last played 2016
Averages
2005 regular season · 12 games · HOU
- Targets / game
- 0.0
- 0 total
- Receptions / game
- 5.3
- 63 total
- Rec yds / game
- 57.3
- 688 total
- Rec TD / game
- 0.2
- 2 total
Game by game
2005 regular season · 12 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (57.3)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @BUF | L 7-22 | 0 | 3 | 18 | 0 |
| 2 | PIT | L 7-27 | 0 | 4 | 20 | 0 |
| 4 | @CIN | L 10-16 | 0 | 3 | 38 | 0 |
| 9 | @JAX | L 14-21 | 0 | 9 | 91 | 0 |
| 10 | @IND | L 17-31 | 0 | 4 | 42 | 0 |
| 11 | KC | L 17-45 | 0 | 6 | 50 | 0 |
| 12 | LAR | L 27-33 | 0 | 12 | 159 | 1 |
| 13 | @BAL | L 15-16 | 0 | 4 | 70 | 0 |
| 14 | @TEN | L 10-13 | 0 | 3 | 27 | 0 |
| 15 | ARI | W 30-19 | 0 | 7 | 51 | 0 |
| 16 | JAX | L 20-38 | 0 | 7 | 119 | 1 |
| 17 | @SF | L 17-20 | 0 | 1 | 3 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.