Andre Johnson
WR · Tennessee Titans · last played 2016
Averages
2004 regular season · 16 games · HOU
- Targets / game
- 0.0
- 0 total
- Receptions / game
- 4.9
- 79 total
- Rec yds / game
- 71.4
- 1,142 total
- Rec TD / game
- 0.4
- 6 total
Game by game
2004 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (71.4)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | LAC | L 20-27 | 0 | 4 | 58 | 0 |
| 2 | @DET | L 16-28 | 0 | 3 | 86 | 1 |
| 3 | @KC | W 24-21 | 0 | 4 | 96 | 0 |
| 4 | LV | W 30-17 | 0 | 6 | 115 | 1 |
| 5 | MIN | L 28-34 | 0 | 12 | 170 | 2 |
| 6 | @TEN | W 20-10 | 0 | 4 | 66 | 0 |
| 8 | JAX | W 20-6 | 0 | 9 | 74 | 0 |
| 9 | @DEN | L 13-31 | 0 | 3 | 28 | 0 |
| 10 | @IND | L 14-49 | 0 | 6 | 59 | 0 |
| 11 | GB | L 13-16 | 0 | 6 | 107 | 0 |
| 12 | TEN | W 31-21 | 0 | 4 | 34 | 1 |
| 13 | @NYJ | L 7-29 | 0 | 7 | 125 | 0 |
| 14 | IND | L 14-23 | 0 | 3 | 34 | 0 |
| 15 | @CHI | W 24-5 | 0 | 2 | 31 | 0 |
| 16 | @JAX | W 21-0 | 0 | 4 | 46 | 1 |
| 17 | CLE | L 14-22 | 0 | 2 | 13 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.