Andre Johnson
WR · Tennessee Titans · last played 2016
Averages
2006 regular season · 16 games · HOU
- Targets / game
- 0.0
- 0 total
- Receptions / game
- 6.4
- 103 total
- Rec yds / game
- 71.7
- 1,147 total
- Rec TD / game
- 0.3
- 5 total
Game by game
2006 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (71.7)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | PHI | L 10-24 | 0 | 6 | 101 | 0 |
| 2 | @IND | L 24-43 | 0 | 4 | 56 | 1 |
| 3 | WAS | L 15-31 | 0 | 11 | 152 | 0 |
| 4 | MIA | W 17-15 | 0 | 9 | 101 | 1 |
| 6 | @DAL | L 6-34 | 0 | 9 | 75 | 0 |
| 7 | JAX | W 27-7 | 0 | 8 | 106 | 1 |
| 8 | @TEN | L 22-28 | 0 | 9 | 78 | 1 |
| 9 | @NYG | L 10-14 | 0 | 9 | 83 | 0 |
| 10 | @JAX | W 13-10 | 0 | 3 | 56 | 0 |
| 11 | BUF | L 21-24 | 0 | 6 | 76 | 0 |
| 12 | @NYJ | L 11-26 | 0 | 10 | 98 | 1 |
| 13 | @LV | W 23-14 | 0 | 1 | 9 | 0 |
| 14 | TEN | L 20-26 | 0 | 7 | 68 | 0 |
| 15 | @NE | L 7-40 | 0 | 5 | 28 | 0 |
| 16 | IND | W 27-24 | 0 | 4 | 48 | 0 |
| 17 | CLE | W 14-6 | 0 | 2 | 12 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.