Aaron Rodgers
QB · Pittsburgh Steelers
Averages
2018 regular season · 16 games · GB
- Pass yds / game
- 277.6
- 4,442 total
- Pass TD / game
- 1.6
- 25 total
- INT / game
- 0.1
- 2 total
- Comp %
- 62.3%
- 372/597
- Rush yds / game
- 16.8
- 269 total
Game by game
2018 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (277.6)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | CHI | W 24-23 | 20 | 30 | 286 | 3 | 0 | 15 |
| 2 | MIN | T 29-29 | 30 | 42 | 281 | 1 | 0 | 8 |
| 3 | @WAS | L 17-31 | 27 | 44 | 265 | 2 | 0 | 13 |
| 4 | BUF | W 22-0 | 22 | 40 | 298 | 1 | 1 | 31 |
| 5 | @DET | L 23-31 | 32 | 52 | 442 | 3 | 0 | 10 |
| 6 | SF | W 33-30 | 25 | 46 | 425 | 2 | 0 | 34 |
| 8 | @LAR | L 27-29 | 18 | 30 | 286 | 1 | 0 | 5 |
| 9 | @NE | L 17-31 | 24 | 43 | 259 | 2 | 0 | 8 |
| 10 | MIA | W 31-12 | 19 | 28 | 199 | 2 | 0 | 21 |
| 11 | @SEA | L 24-27 | 21 | 30 | 332 | 2 | 0 | 3 |
| 12 | @MIN | L 17-24 | 17 | 28 | 198 | 1 | 0 | 0 |
| 13 | ARI | L 17-20 | 31 | 50 | 233 | 1 | 0 | 20 |
| 14 | ATL | W 34-20 | 21 | 32 | 196 | 2 | 0 | 44 |
| 15 | @CHI | L 17-24 | 25 | 42 | 274 | 0 | 1 | 25 |
| 16 | @NYJ | W 44-38 | 37 | 55 | 442 | 2 | 0 | 32 |
| 17 | DET | L 0-31 | 3 | 5 | 26 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.