Aaron Rodgers
QB · Pittsburgh Steelers
Averages
2008 regular season · 16 games · GB
- Pass yds / game
- 252.4
- 4,038 total
- Pass TD / game
- 1.8
- 28 total
- INT / game
- 0.8
- 13 total
- Comp %
- 63.6%
- 341/536
- Rush yds / game
- 12.9
- 207 total
Game by game
2008 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (252.4)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | MIN | W 24-19 | 18 | 22 | 178 | 1 | 0 | 35 |
| 2 | @DET | W 48-25 | 24 | 38 | 328 | 3 | 0 | 25 |
| 3 | DAL | L 16-27 | 22 | 39 | 290 | 0 | 0 | 10 |
| 4 | @TB | L 21-30 | 14 | 27 | 165 | 2 | 3 | 8 |
| 5 | ATL | L 24-27 | 25 | 37 | 313 | 3 | 1 | 4 |
| 6 | @SEA | W 27-17 | 21 | 30 | 208 | 2 | 0 | 23 |
| 7 | IND | W 34-14 | 21 | 28 | 186 | 1 | 0 | 8 |
| 9 | @TEN | L 16-19 | 22 | 41 | 314 | 1 | 1 | 11 |
| 10 | @MIN | L 27-28 | 15 | 26 | 142 | 0 | 0 | 1 |
| 11 | CHI | W 37-3 | 23 | 30 | 227 | 2 | 1 | 1 |
| 12 | @NO | L 29-51 | 23 | 41 | 248 | 2 | 3 | 36 |
| 13 | CAR | L 31-35 | 29 | 45 | 298 | 3 | 1 | 26 |
| 14 | HOU | L 21-24 | 19 | 30 | 295 | 2 | 1 | 4 |
| 15 | @JAX | L 16-20 | 20 | 32 | 278 | 1 | 1 | 22 |
| 16 | @CHI | L 17-20 | 24 | 39 | 260 | 2 | 1 | -6 |
| 17 | DET | W 31-21 | 21 | 31 | 308 | 3 | 0 | -1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.