Aaron Rodgers
QB · Pittsburgh Steelers
Averages
2015 regular season · 16 games · GB
- Pass yds / game
- 238.8
- 3,821 total
- Pass TD / game
- 1.9
- 31 total
- INT / game
- 0.5
- 8 total
- Comp %
- 60.7%
- 347/572
- Rush yds / game
- 21.5
- 344 total
Game by game
2015 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (238.8)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @CHI | W 31-23 | 18 | 23 | 189 | 3 | 0 | 35 |
| 2 | SEA | W 27-17 | 25 | 33 | 249 | 2 | 0 | 23 |
| 3 | KC | W 38-28 | 24 | 35 | 333 | 5 | 0 | 16 |
| 4 | @SF | W 17-3 | 22 | 32 | 224 | 1 | 0 | 33 |
| 5 | LAR | W 24-10 | 19 | 30 | 241 | 2 | 2 | 39 |
| 6 | LAC | W 27-20 | 16 | 29 | 255 | 2 | 0 | 14 |
| 8 | @DEN | L 10-29 | 14 | 22 | 77 | 0 | 0 | 31 |
| 9 | @CAR | L 29-37 | 25 | 48 | 369 | 4 | 1 | 22 |
| 10 | DET | L 16-18 | 35 | 61 | 333 | 2 | 0 | 8 |
| 11 | @MIN | W 30-13 | 16 | 34 | 212 | 2 | 0 | 6 |
| 12 | CHI | L 13-17 | 22 | 43 | 202 | 1 | 1 | 33 |
| 13 | @DET | W 27-23 | 24 | 36 | 273 | 2 | 1 | 27 |
| 14 | DAL | W 28-7 | 22 | 35 | 218 | 2 | 0 | 27 |
| 15 | @LV | W 30-20 | 22 | 39 | 204 | 1 | 1 | -1 |
| 16 | @ARI | L 8-38 | 15 | 28 | 151 | 1 | 1 | 19 |
| 17 | MIN | L 13-20 | 28 | 44 | 291 | 1 | 1 | 12 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.