Aaron Rodgers
QB · Pittsburgh Steelers
Averages
2010 regular season · 15 games · GB
- Pass yds / game
- 261.5
- 3,922 total
- Pass TD / game
- 1.9
- 28 total
- INT / game
- 0.7
- 11 total
- Comp %
- 65.7%
- 312/475
- Rush yds / game
- 23.7
- 356 total
Game by game
2010 regular season · 15 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (261.5)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @PHI | W 27-20 | 19 | 31 | 188 | 2 | 2 | 9 |
| 2 | BUF | W 34-7 | 19 | 29 | 255 | 2 | 0 | 20 |
| 3 | @CHI | L 17-20 | 34 | 45 | 316 | 1 | 1 | 20 |
| 4 | DET | W 28-26 | 12 | 17 | 181 | 3 | 2 | 20 |
| 5 | @WAS | L 13-16 | 27 | 46 | 293 | 1 | 1 | 30 |
| 6 | MIA | L 20-23 | 18 | 33 | 313 | 1 | 1 | 14 |
| 7 | MIN | W 28-24 | 21 | 34 | 295 | 2 | 2 | 14 |
| 8 | @NYJ | W 9-0 | 15 | 34 | 170 | 0 | 0 | 5 |
| 9 | DAL | W 45-7 | 27 | 34 | 289 | 3 | 0 | 41 |
| 11 | @MIN | W 31-3 | 22 | 31 | 301 | 4 | 0 | 21 |
| 12 | @ATL | L 17-20 | 26 | 35 | 344 | 1 | 0 | 51 |
| 13 | SF | W 34-16 | 21 | 30 | 298 | 3 | 0 | 39 |
| 14 | @DET | L 3-7 | 7 | 11 | 46 | 0 | 1 | 25 |
| 16 | NYG | W 45-17 | 25 | 37 | 404 | 4 | 0 | 26 |
| 17 | CHI | W 10-3 | 19 | 28 | 229 | 1 | 1 | 21 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.