Chris Johnson
RB · Arizona Cardinals · last played 2017
Averages
2013 regular season · 16 games · TEN
- Carries / game
- 17.4
- 279 total
- Rush yds / game
- 67.3
- 1,077 total
- Rush TD / game
- 0.4
- 6 total
- Targets / game
- 3.3
- 52 total
- Rec yds / game
- 21.6
- 345 total
Game by game
2013 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (67.3)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @PIT | W 16-9 | 25 | 70 | 0 | 0 | 0 |
| 2 | @HOU | L 24-30 | 25 | 96 | 0 | 1 | 1 |
| 3 | LAC | W 20-17 | 19 | 90 | 0 | 2 | 1 |
| 4 | NYJ | W 38-13 | 15 | 21 | 0 | 2 | 10 |
| 5 | KC | L 17-26 | 10 | 17 | 0 | 5 | 63 |
| 6 | @SEA | L 13-20 | 12 | 33 | 0 | 4 | 21 |
| 7 | SF | L 17-31 | 9 | 39 | 0 | 4 | 71 |
| 9 | @LAR | W 28-21 | 23 | 150 | 2 | 4 | 20 |
| 10 | JAX | L 27-29 | 12 | 30 | 0 | 7 | 43 |
| 11 | IND | L 27-30 | 17 | 86 | 2 | 1 | -2 |
| 12 | @LV | W 23-19 | 20 | 73 | 0 | 5 | 8 |
| 13 | @IND | L 14-22 | 18 | 69 | 0 | 7 | 32 |
| 14 | @DEN | L 28-51 | 12 | 46 | 1 | 3 | 9 |
| 15 | ARI | L 34-37 | 13 | 40 | 0 | 3 | 51 |
| 16 | @JAX | W 20-16 | 22 | 90 | 0 | 1 | 3 |
| 17 | HOU | W 16-10 | 27 | 127 | 1 | 3 | 14 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.