Chris Johnson
RB · Arizona Cardinals · last played 2017
Averages
2011 regular season · 16 games · TEN
- Carries / game
- 16.4
- 262 total
- Rush yds / game
- 65.4
- 1,047 total
- Rush TD / game
- 0.3
- 4 total
- Targets / game
- 4.9
- 79 total
- Rec yds / game
- 26.1
- 418 total
Game by game
2011 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (65.4)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @JAX | L 14-16 | 9 | 24 | 0 | 7 | 25 |
| 2 | BAL | W 26-13 | 24 | 53 | 0 | 5 | 12 |
| 3 | DEN | W 17-14 | 13 | 21 | 0 | 7 | 54 |
| 4 | @CLE | W 31-13 | 23 | 101 | 0 | 2 | 11 |
| 5 | @PIT | L 17-38 | 14 | 51 | 1 | 3 | 14 |
| 7 | HOU | L 7-41 | 10 | 18 | 0 | 6 | 27 |
| 8 | IND | W 27-10 | 14 | 34 | 0 | 5 | 17 |
| 9 | CIN | L 17-24 | 14 | 64 | 0 | 6 | 46 |
| 10 | @CAR | W 30-3 | 27 | 130 | 1 | 7 | 44 |
| 11 | @ATL | L 17-23 | 12 | 13 | 0 | 3 | 15 |
| 12 | TB | W 23-17 | 23 | 190 | 0 | 2 | 3 |
| 13 | @BUF | W 23-17 | 23 | 153 | 2 | 1 | 4 |
| 14 | NO | L 17-22 | 11 | 23 | 0 | 6 | 43 |
| 15 | @IND | L 13-27 | 15 | 55 | 0 | 11 | 54 |
| 16 | JAX | W 23-17 | 15 | 56 | 0 | 4 | 0 |
| 17 | @HOU | W 23-22 | 15 | 61 | 0 | 4 | 49 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.