Chris Johnson
RB · Arizona Cardinals · last played 2017
Averages
2009 regular season · 16 games · TEN
- Carries / game
- 22.4
- 358 total
- Rush yds / game
- 125.4
- 2,006 total
- Rush TD / game
- 0.9
- 14 total
- Targets / game
- 4.4
- 71 total
- Rec yds / game
- 31.4
- 503 total
Game by game
2009 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (125.4)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @PIT | L 10-13 | 15 | 57 | 0 | 2 | 11 |
| 2 | HOU | L 31-34 | 16 | 197 | 2 | 11 | 87 |
| 3 | @NYJ | L 17-24 | 22 | 97 | 0 | 4 | 8 |
| 4 | @JAX | L 17-37 | 16 | 83 | 0 | 4 | 11 |
| 5 | IND | L 9-31 | 9 | 34 | 0 | 3 | 9 |
| 6 | @NE | L 0-59 | 17 | 128 | 0 | 1 | 0 |
| 8 | JAX | W 30-13 | 24 | 228 | 2 | 3 | 11 |
| 9 | @SF | W 34-27 | 25 | 135 | 2 | 4 | 25 |
| 10 | BUF | W 41-17 | 26 | 132 | 2 | 9 | 100 |
| 11 | @HOU | W 20-17 | 29 | 151 | 0 | 1 | 0 |
| 12 | ARI | W 20-17 | 18 | 154 | 1 | 4 | 32 |
| 13 | @IND | L 17-27 | 27 | 113 | 0 | 8 | 28 |
| 14 | LAR | W 47-7 | 28 | 117 | 2 | 4 | 69 |
| 15 | MIA | W 27-24 | 29 | 104 | 0 | 3 | 55 |
| 16 | LAC | L 17-42 | 21 | 142 | 1 | 4 | 37 |
| 17 | @SEA | W 17-13 | 36 | 134 | 2 | 6 | 20 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.