Chris Johnson
RB · Arizona Cardinals · last played 2017
Averages
2008 regular season · 15 games · TEN
- Carries / game
- 16.7
- 251 total
- Rush yds / game
- 81.9
- 1,228 total
- Rush TD / game
- 0.6
- 9 total
- Targets / game
- 0.0
- 0 total
- Rec yds / game
- 17.3
- 260 total
Game by game
2008 regular season · 15 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (81.9)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | JAX | W 17-10 | 15 | 93 | 0 | 0 | 34 |
| 2 | @CIN | W 24-7 | 19 | 109 | 0 | 0 | 12 |
| 3 | HOU | W 31-12 | 16 | 74 | 0 | 0 | 5 |
| 4 | MIN | W 30-17 | 17 | 61 | 2 | 0 | 14 |
| 5 | @BAL | W 13-10 | 18 | 44 | 0 | 0 | 4 |
| 7 | @KC | W 34-10 | 18 | 168 | 1 | 0 | 4 |
| 8 | IND | W 31-21 | 19 | 77 | 1 | 0 | 19 |
| 9 | GB | W 19-16 | 24 | 89 | 1 | 0 | 72 |
| 10 | @CHI | W 21-14 | 14 | 8 | 0 | 0 | 15 |
| 11 | @JAX | W 24-14 | 17 | 64 | 0 | 0 | 24 |
| 12 | NYJ | L 13-34 | 10 | 46 | 0 | 0 | 15 |
| 13 | @DET | W 47-10 | 16 | 125 | 2 | 0 | 9 |
| 14 | CLE | W 28-9 | 19 | 136 | 1 | 0 | 30 |
| 15 | @HOU | L 12-13 | 13 | 65 | 0 | 0 | 2 |
| 16 | PIT | W 31-14 | 16 | 69 | 1 | 0 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.