Brandon Stokley
WR · Baltimore Ravens · last played 2013
Averages
2012 regular season · 14 games · DEN
- Targets / game
- 4.2
- 59 total
- Receptions / game
- 3.2
- 45 total
- Rec yds / game
- 38.9
- 544 total
- Rec TD / game
- 0.4
- 5 total
Game by game
2012 regular season · 14 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (38.9)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | PIT | W 31-19 | 3 | 2 | 26 | 0 |
| 2 | @ATL | L 21-27 | 7 | 3 | 27 | 0 |
| 3 | HOU | L 25-31 | 6 | 6 | 73 | 1 |
| 4 | LV | W 37-6 | 2 | 2 | 32 | 0 |
| 5 | @NE | L 21-31 | 3 | 2 | 10 | 1 |
| 6 | @LAC | W 35-24 | 4 | 4 | 48 | 1 |
| 8 | NO | W 34-14 | 2 | 2 | 19 | 0 |
| 9 | @CIN | W 31-23 | 4 | 3 | 43 | 0 |
| 10 | @CAR | W 36-14 | 5 | 4 | 54 | 1 |
| 11 | LAC | W 30-23 | 5 | 4 | 55 | 1 |
| 12 | @KC | W 17-9 | 7 | 4 | 62 | 0 |
| 15 | @BAL | W 34-17 | 2 | 1 | 14 | 0 |
| 16 | CLE | W 34-12 | 6 | 5 | 32 | 0 |
| 17 | KC | W 38-3 | 3 | 3 | 49 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.