Brandon Stokley
WR · Baltimore Ravens · last played 2013
Averages
2002 regular season · 8 games · BAL
- Targets / game
- 6.5
- 52 total
- Receptions / game
- 3.0
- 24 total
- Rec yds / game
- 44.6
- 357 total
- Rec TD / game
- 0.3
- 2 total
Game by game
2002 regular season · 8 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (44.6)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @CAR | L 7-10 | 9 | 6 | 83 | 0 |
| 2 | TB | L 0-25 | 9 | 4 | 57 | 0 |
| 4 | DEN | W 34-23 | 4 | 2 | 35 | 0 |
| 5 | @CLE | W 26-21 | 5 | 4 | 78 | 2 |
| 7 | JAX | W 17-10 | 4 | 1 | 10 | 0 |
| 8 | PIT | L 18-31 | 12 | 4 | 50 | 0 |
| 9 | @ATL | L 17-20 | 5 | 2 | 11 | 0 |
| 10 | CIN | W 38-27 | 4 | 1 | 33 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.