Brandon Stokley
WR · Baltimore Ravens · last played 2013
Averages
2009 regular season · 11 games · DEN
- Targets / game
- 3.0
- 33 total
- Receptions / game
- 1.7
- 19 total
- Rec yds / game
- 29.7
- 327 total
- Rec TD / game
- 0.4
- 4 total
Game by game
2009 regular season · 11 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (29.7)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @CIN | W 12-7 | 4 | 1 | 87 | 1 |
| 2 | CLE | W 27-6 | 7 | 5 | 70 | 0 |
| 5 | NE | W 20-17 | 1 | 0 | 0 | 0 |
| 6 | @LAC | W 34-23 | 3 | 3 | 24 | 1 |
| 9 | PIT | L 10-28 | 1 | 1 | 4 | 0 |
| 10 | @WAS | L 17-27 | 2 | 1 | 15 | 0 |
| 12 | NYG | W 26-6 | 3 | 1 | 17 | 1 |
| 14 | @IND | L 16-28 | 1 | 0 | 0 | 0 |
| 15 | LV | L 19-20 | 2 | 2 | 67 | 0 |
| 16 | @PHI | L 27-30 | 1 | 0 | 0 | 0 |
| 17 | KC | L 24-44 | 8 | 5 | 43 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.