Brandon Stokley
WR · Baltimore Ravens · last played 2013
Averages
2004 regular season · 15 games · IND
- Targets / game
- 0.0
- 0 total
- Receptions / game
- 4.5
- 68 total
- Rec yds / game
- 71.8
- 1,077 total
- Rec TD / game
- 0.7
- 10 total
Game by game
2004 regular season · 15 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (71.8)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @NE | L 24-27 | 0 | 4 | 77 | 1 |
| 2 | @TEN | W 31-17 | 0 | 2 | 27 | 0 |
| 3 | GB | W 45-31 | 0 | 8 | 110 | 2 |
| 4 | @JAX | W 24-17 | 0 | 8 | 97 | 0 |
| 5 | LV | W 35-14 | 0 | 3 | 41 | 0 |
| 7 | JAX | L 24-27 | 0 | 7 | 112 | 0 |
| 8 | @KC | L 35-45 | 0 | 2 | 35 | 0 |
| 9 | MIN | W 31-28 | 0 | 2 | 34 | 0 |
| 10 | HOU | W 49-14 | 0 | 5 | 132 | 2 |
| 11 | @CHI | W 41-10 | 0 | 1 | 7 | 0 |
| 12 | @DET | W 41-9 | 0 | 5 | 57 | 3 |
| 13 | TEN | W 51-24 | 0 | 8 | 153 | 1 |
| 14 | @HOU | W 23-14 | 0 | 3 | 54 | 0 |
| 15 | BAL | W 20-10 | 0 | 3 | 18 | 0 |
| 16 | LAC | W 34-31 | 0 | 7 | 123 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.