Peyton Manning
QB · Denver Broncos · last played 2015
Averages
2010 regular season · 16 games · IND
- Pass yds / game
- 293.8
- 4,700 total
- Pass TD / game
- 2.1
- 33 total
- INT / game
- 1.1
- 17 total
- Comp %
- 66.3%
- 450/679
- Rush yds / game
- 1.1
- 18 total
Game by game
2010 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (293.8)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @HOU | L 24-34 | 40 | 57 | 433 | 3 | 0 | 0 |
| 2 | NYG | W 38-14 | 20 | 26 | 255 | 3 | 0 | -3 |
| 3 | @DEN | W 27-13 | 27 | 43 | 325 | 3 | 0 | -1 |
| 4 | @JAX | L 28-31 | 33 | 46 | 352 | 2 | 1 | -1 |
| 5 | KC | W 19-9 | 26 | 44 | 244 | 0 | 1 | -3 |
| 6 | @WAS | W 27-24 | 25 | 38 | 307 | 2 | 0 | -1 |
| 8 | HOU | W 30-17 | 26 | 45 | 268 | 2 | 0 | 3 |
| 9 | @PHI | L 24-26 | 31 | 51 | 294 | 1 | 2 | 0 |
| 10 | CIN | W 23-17 | 20 | 36 | 185 | 0 | 0 | 0 |
| 11 | @NE | L 28-31 | 38 | 52 | 396 | 4 | 3 | 0 |
| 12 | LAC | L 14-36 | 31 | 48 | 285 | 2 | 4 | 0 |
| 13 | DAL | L 35-38 | 36 | 48 | 365 | 2 | 4 | -1 |
| 14 | @TEN | W 30-28 | 25 | 35 | 319 | 2 | 0 | 0 |
| 15 | JAX | W 34-24 | 29 | 39 | 229 | 2 | 0 | 0 |
| 16 | @LV | W 31-26 | 16 | 30 | 179 | 3 | 2 | 25 |
| 17 | TEN | W 23-20 | 27 | 41 | 264 | 2 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.