Peyton Manning
QB · Denver Broncos · last played 2015
Averages
2000 regular season · 16 games · IND
- Pass yds / game
- 275.8
- 4,413 total
- Pass TD / game
- 2.1
- 33 total
- INT / game
- 0.9
- 15 total
- Comp %
- 62.5%
- 357/571
- Rush yds / game
- 7.3
- 116 total
Game by game
2000 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (275.8)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @KC | W 27-14 | 22 | 32 | 273 | 1 | 1 | -3 |
| 2 | LV | L 31-38 | 33 | 48 | 367 | 3 | 2 | 20 |
| 4 | JAX | W 43-14 | 23 | 36 | 440 | 4 | 0 | 4 |
| 5 | @BUF | W 18-16 | 16 | 27 | 187 | 2 | 1 | 21 |
| 6 | @NE | L 16-24 | 31 | 54 | 334 | 1 | 3 | 7 |
| 7 | @SEA | W 37-24 | 20 | 30 | 281 | 1 | 0 | 0 |
| 8 | NE | W 30-23 | 16 | 20 | 268 | 3 | 0 | 0 |
| 9 | DET | W 30-18 | 22 | 33 | 288 | 3 | 2 | 0 |
| 10 | @CHI | L 24-27 | 26 | 39 | 302 | 2 | 1 | 22 |
| 11 | NYJ | W 23-15 | 21 | 35 | 210 | 1 | 0 | 2 |
| 12 | @GB | L 24-26 | 25 | 44 | 294 | 3 | 1 | 0 |
| 13 | MIA | L 14-17 | 16 | 34 | 209 | 2 | 1 | 26 |
| 14 | @NYJ | L 17-27 | 27 | 51 | 339 | 2 | 2 | 0 |
| 15 | BUF | W 44-20 | 13 | 24 | 132 | 0 | 0 | -2 |
| 16 | @MIA | W 20-13 | 21 | 28 | 206 | 1 | 0 | 20 |
| 17 | MIN | W 31-10 | 25 | 36 | 283 | 4 | 1 | -1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.