Peyton Manning
QB · Denver Broncos · last played 2015
Averages
2009 regular season · 16 games · IND
- Pass yds / game
- 281.3
- 4,500 total
- Pass TD / game
- 2.1
- 33 total
- INT / game
- 1.0
- 16 total
- Comp %
- 68.8%
- 393/571
- Rush yds / game
- -0.8
- -13 total
Game by game
2009 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (281.3)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | JAX | W 14-12 | 28 | 38 | 301 | 1 | 1 | -4 |
| 2 | @MIA | W 27-23 | 14 | 23 | 303 | 2 | 0 | 3 |
| 3 | @ARI | W 31-10 | 24 | 35 | 379 | 4 | 1 | -1 |
| 4 | SEA | W 34-17 | 31 | 41 | 353 | 2 | 1 | -1 |
| 5 | @TEN | W 31-9 | 36 | 44 | 309 | 3 | 1 | 0 |
| 7 | @LAR | W 42-6 | 23 | 34 | 235 | 3 | 0 | -1 |
| 8 | SF | W 18-14 | 31 | 48 | 347 | 0 | 0 | 0 |
| 9 | HOU | W 20-17 | 34 | 50 | 318 | 1 | 1 | 2 |
| 10 | NE | W 35-34 | 28 | 44 | 327 | 4 | 2 | 0 |
| 11 | @BAL | W 17-15 | 22 | 31 | 299 | 1 | 2 | -1 |
| 12 | @HOU | W 35-27 | 27 | 35 | 244 | 3 | 2 | -2 |
| 13 | TEN | W 27-17 | 24 | 37 | 270 | 1 | 0 | -2 |
| 14 | DEN | W 28-16 | 20 | 42 | 220 | 4 | 3 | -3 |
| 15 | @JAX | W 35-31 | 23 | 30 | 308 | 4 | 1 | -3 |
| 16 | NYJ | L 15-29 | 14 | 21 | 192 | 0 | 0 | 0 |
| 17 | @BUF | L 7-30 | 14 | 18 | 95 | 0 | 1 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.