Trent Green
QB · Los Angeles Rams · last played 2008
Averages
2005 regular season · 16 games · KC
- Pass yds / game
- 250.9
- 4,014 total
- Pass TD / game
- 1.1
- 17 total
- INT / game
- 0.6
- 10 total
- Comp %
- 62.5%
- 317/507
- Rush yds / game
- 5.1
- 82 total
Game by game
2005 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (250.9)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | W 27-7 | 15 | 26 | 200 | 0 | 1 | -1 |
| 2 | @LV | W 23-17 | 18 | 28 | 237 | 0 | 0 | 2 |
| 3 | @DEN | L 10-30 | 23 | 44 | 221 | 1 | 0 | 0 |
| 4 | PHI | L 31-37 | 19 | 30 | 221 | 2 | 2 | 3 |
| 6 | WAS | W 28-21 | 15 | 25 | 181 | 1 | 0 | 25 |
| 7 | @MIA | W 30-20 | 20 | 34 | 289 | 0 | 0 | -2 |
| 8 | @LAC | L 20-28 | 31 | 43 | 347 | 2 | 0 | 2 |
| 9 | LV | W 27-23 | 22 | 35 | 235 | 1 | 0 | 0 |
| 10 | @BUF | L 3-14 | 23 | 40 | 220 | 0 | 3 | 4 |
| 11 | @HOU | W 45-17 | 19 | 29 | 220 | 3 | 1 | 11 |
| 12 | NE | W 26-16 | 19 | 26 | 323 | 1 | 0 | -2 |
| 13 | DEN | W 31-27 | 16 | 23 | 253 | 2 | 2 | 13 |
| 14 | @DAL | L 28-31 | 20 | 32 | 340 | 1 | 0 | 0 |
| 15 | @NYG | L 17-27 | 15 | 28 | 176 | 0 | 1 | 21 |
| 16 | LAC | W 20-7 | 19 | 35 | 207 | 2 | 0 | 7 |
| 17 | CIN | W 37-3 | 23 | 29 | 344 | 1 | 0 | -1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.