Trent Green
QB · Los Angeles Rams · last played 2008
Averages
2002 regular season · 16 games · KC
- Pass yds / game
- 230.6
- 3,690 total
- Pass TD / game
- 1.6
- 26 total
- INT / game
- 0.8
- 13 total
- Comp %
- 61.1%
- 287/470
- Rush yds / game
- 14.1
- 225 total
Game by game
2002 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (230.6)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @CLE | W 40-39 | 20 | 29 | 276 | 1 | 1 | 17 |
| 2 | JAX | L 16-23 | 16 | 31 | 199 | 1 | 2 | 14 |
| 3 | @NE | L 38-41 | 16 | 25 | 149 | 3 | 2 | 7 |
| 4 | MIA | W 48-30 | 24 | 34 | 328 | 5 | 0 | 48 |
| 5 | @NYJ | W 29-25 | 23 | 33 | 296 | 2 | 1 | 0 |
| 6 | @LAC | L 34-35 | 17 | 29 | 236 | 3 | 2 | 25 |
| 7 | DEN | L 34-37 | 20 | 33 | 172 | 0 | 0 | 18 |
| 8 | LV | W 20-10 | 18 | 30 | 208 | 1 | 2 | 32 |
| 10 | @SF | L 13-17 | 15 | 27 | 193 | 0 | 0 | 7 |
| 11 | BUF | W 17-16 | 12 | 20 | 197 | 0 | 0 | 19 |
| 12 | @SEA | L 32-39 | 26 | 34 | 343 | 2 | 1 | 7 |
| 13 | ARI | W 49-0 | 14 | 20 | 209 | 2 | 0 | 0 |
| 14 | LAR | W 49-10 | 10 | 15 | 100 | 1 | 0 | 0 |
| 15 | @DEN | L 24-31 | 18 | 42 | 310 | 2 | 0 | 9 |
| 16 | LAC | W 24-22 | 23 | 36 | 337 | 3 | 1 | 13 |
| 17 | @LV | L 0-24 | 15 | 32 | 137 | 0 | 1 | 9 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.