Trent Green
QB · Los Angeles Rams · last played 2008
Averages
2000 regular season · 8 games · LAR
- Pass yds / game
- 257.9
- 2,063 total
- Pass TD / game
- 2.0
- 16 total
- INT / game
- 0.6
- 5 total
- Comp %
- 60.4%
- 145/240
- Rush yds / game
- 8.6
- 69 total
Game by game
2000 regular season · 8 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (257.9)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 5 | LAC | W 57-31 | 3 | 4 | 75 | 1 | 0 | -3 |
| 8 | @KC | L 34-54 | 15 | 21 | 205 | 3 | 1 | -2 |
| 9 | @SF | W 34-24 | 22 | 39 | 310 | 2 | 1 | 6 |
| 10 | CAR | L 24-27 | 29 | 42 | 431 | 2 | 0 | 12 |
| 11 | @NYG | W 38-24 | 27 | 45 | 272 | 4 | 1 | 54 |
| 12 | WAS | L 20-33 | 23 | 38 | 366 | 2 | 1 | 3 |
| 13 | NO | L 24-31 | 20 | 41 | 289 | 2 | 1 | 0 |
| 17 | @NO | W 26-21 | 6 | 10 | 115 | 0 | 0 | -1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.