Asante Samuel Jr.
CB · Pittsburgh Steelers
Averages
2023 regular season · 17 games · LAC
- Sacks / game
- 0.0
- 0 total
- Tackles / game
- 3.3
- 56 total
- TFL / game
- 0.0
- 0 total
- QB hits / game
- 0.0
- 0 total
- INT / game
- 0.1
- 2 total
- Pass def / game
- 0.8
- 13 total
Game by game
2023 regular season · 17 games
- Tackles
- Sacks
- Pass def
- Avg tackles (3.3)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 1 | MIA | L 34-36 | 1 | 0 | 0 | 0 |
| 2 | @TEN | L 24-27 | 5 | 0 | 0 | 0 |
| 3 | @MIN | W 28-24 | 6 | 0 | 2 | 0 |
| 4 | LV | W 24-17 | 6 | 0 | 1 | 1 |
| 6 | DAL | L 17-20 | 5 | 0 | 0 | 0 |
| 7 | @KC | L 17-31 | 3 | 0 | 1 | 1 |
| 8 | CHI | W 30-13 | 5 | 0 | 2 | 0 |
| 9 | @NYJ | W 27-6 | 4 | 0 | 0 | 0 |
| 10 | DET | L 38-41 | 1 | 0 | 0 | 0 |
| 11 | @GB | L 20-23 | 1 | 0 | 1 | 0 |
| 12 | BAL | L 10-20 | 3 | 0 | 1 | 0 |
| 13 | @NE | W 6-0 | 4 | 0 | 1 | 0 |
| 14 | DEN | L 7-24 | 4 | 0 | 1 | 0 |
| 15 | @LV | L 21-63 | 1 | 0 | 2 | 0 |
| 16 | BUF | L 22-24 | 1 | 0 | 0 | 0 |
| 17 | @DEN | L 9-16 | 1 | 0 | 1 | 0 |
| 18 | KC | L 12-13 | 5 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.