Asante Samuel Jr.
CB · Pittsburgh Steelers
Averages
2022 regular season · 17 games · LAC
- Sacks / game
- 0.0
- 0 total
- Tackles / game
- 2.8
- 48 total
- TFL / game
- 0.1
- 1 total
- QB hits / game
- 0.0
- 0 total
- INT / game
- 0.1
- 2 total
- Pass def / game
- 0.6
- 11 total
Game by game
2022 regular season · 17 games
- Tackles
- Sacks
- Pass def
- Avg tackles (2.8)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 1 | LV | W 24-19 | 4 | 0 | 2 | 1 |
| 2 | @KC | L 24-27 | 2 | 0 | 1 | 0 |
| 3 | JAX | L 10-38 | 3 | 0 | 1 | 0 |
| 4 | @HOU | W 34-24 | 5 | 0 | 0 | 0 |
| 5 | @CLE | W 30-28 | 5 | 0 | 0 | 0 |
| 6 | DEN | W 19-16 | 1 | 0 | 1 | 0 |
| 7 | SEA | L 23-37 | 4 | 0 | 2 | 0 |
| 9 | @ATL | W 20-17 | 2 | 0 | 0 | 0 |
| 10 | @SF | L 16-22 | 1 | 0 | 0 | 0 |
| 11 | KC | L 27-30 | 3 | 0 | 0 | 0 |
| 12 | @ARI | W 25-24 | 2 | 0 | 0 | 0 |
| 13 | @LV | L 20-27 | 4 | 0 | 1 | 0 |
| 14 | MIA | W 23-17 | 3 | 0 | 1 | 0 |
| 15 | TEN | W 17-14 | 1 | 0 | 1 | 0 |
| 16 | @IND | W 20-3 | 1 | 0 | 1 | 1 |
| 17 | LAR | W 31-10 | 4 | 0 | 0 | 0 |
| 18 | @DEN | L 28-31 | 3 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.