Saquon Barkley
RB · Philadelphia Eagles
Averages
2022 regular season · 16 games · NYG
- Carries / game
- 18.4
- 295 total
- Rush yds / game
- 82.0
- 1,312 total
- Rush TD / game
- 0.6
- 10 total
- Targets / game
- 4.8
- 76 total
- Rec yds / game
- 21.1
- 338 total
Game by game
2022 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (82.0)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @TEN | W 21-20 | 18 | 164 | 1 | 7 | 30 |
| 2 | CAR | W 19-16 | 21 | 72 | 0 | 4 | 16 |
| 3 | DAL | L 16-23 | 14 | 81 | 1 | 4 | 45 |
| 4 | CHI | W 20-12 | 31 | 146 | 0 | 2 | 16 |
| 5 | vs GB | W 27-22 | 13 | 70 | 1 | 6 | 36 |
| 6 | BAL | W 24-20 | 22 | 83 | 1 | 3 | 12 |
| 7 | @JAX | W 23-17 | 24 | 110 | 0 | 4 | 25 |
| 8 | @SEA | L 13-27 | 20 | 53 | 1 | 5 | 9 |
| 10 | HOU | W 24-16 | 35 | 152 | 1 | 1 | 8 |
| 11 | DET | L 18-31 | 15 | 22 | 0 | 5 | 13 |
| 12 | @DAL | L 20-28 | 11 | 39 | 1 | 6 | 13 |
| 13 | WAS | T 20-20 | 18 | 63 | 1 | 5 | 18 |
| 14 | PHI | L 22-48 | 9 | 28 | 0 | 2 | 20 |
| 15 | @WAS | W 20-12 | 18 | 87 | 1 | 8 | 33 |
| 16 | @MIN | L 24-27 | 14 | 84 | 1 | 10 | 49 |
| 17 | IND | W 38-10 | 12 | 58 | 0 | 4 | -5 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.