Saquon Barkley
RB · Philadelphia Eagles
Averages
2018 regular season · 16 games · NYG
- Carries / game
- 16.3
- 261 total
- Rush yds / game
- 81.7
- 1,307 total
- Rush TD / game
- 0.7
- 11 total
- Targets / game
- 7.6
- 121 total
- Rec yds / game
- 45.1
- 721 total
Game by game
2018 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (81.7)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | JAX | L 15-20 | 18 | 106 | 1 | 6 | 22 |
| 2 | @DAL | L 13-20 | 11 | 28 | 0 | 16 | 80 |
| 3 | @HOU | W 27-22 | 17 | 82 | 1 | 5 | 35 |
| 4 | NO | L 18-33 | 10 | 44 | 1 | 8 | 56 |
| 5 | @CAR | L 31-33 | 15 | 48 | 0 | 4 | 81 |
| 6 | PHI | L 13-34 | 13 | 130 | 1 | 12 | 99 |
| 7 | @ATL | L 20-23 | 14 | 43 | 1 | 10 | 51 |
| 8 | WAS | L 13-20 | 13 | 38 | 0 | 10 | 73 |
| 10 | @SF | W 27-23 | 20 | 67 | 0 | 5 | 33 |
| 11 | TB | W 38-35 | 27 | 142 | 2 | 3 | 10 |
| 12 | @PHI | L 22-25 | 13 | 101 | 1 | 8 | 41 |
| 13 | CHI | W 30-27 | 24 | 125 | 0 | 4 | 21 |
| 14 | @WAS | W 40-16 | 14 | 170 | 1 | 5 | 27 |
| 15 | TEN | L 0-17 | 14 | 31 | 0 | 10 | 25 |
| 16 | @IND | L 27-28 | 21 | 43 | 1 | 7 | 34 |
| 17 | DAL | L 35-36 | 17 | 109 | 1 | 8 | 33 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.