Will Fuller
WR · Miami Dolphins · last played 2021
Averages
2017 regular season · 10 games · HOU
- Targets / game
- 5.0
- 50 total
- Receptions / game
- 2.8
- 28 total
- Rec yds / game
- 42.3
- 423 total
- Rec TD / game
- 0.7
- 7 total
Game by game
2017 regular season · 10 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (42.3)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 4 | TEN | W 57-14 | 6 | 4 | 35 | 2 |
| 5 | KC | L 34-42 | 3 | 2 | 57 | 2 |
| 6 | CLE | W 33-17 | 5 | 2 | 62 | 1 |
| 8 | @SEA | L 38-41 | 8 | 5 | 125 | 2 |
| 9 | IND | L 14-20 | 8 | 2 | 32 | 0 |
| 10 | @LAR | L 7-33 | 3 | 2 | 15 | 0 |
| 14 | SF | L 16-26 | 5 | 3 | 26 | 0 |
| 15 | @JAX | L 7-45 | 5 | 5 | 44 | 0 |
| 16 | PIT | L 6-34 | 5 | 1 | 10 | 0 |
| 17 | @IND | L 13-22 | 2 | 2 | 17 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.