Will Fuller
WR · Miami Dolphins · last played 2021
Averages
2016 regular season · 14 games · HOU
- Targets / game
- 6.6
- 92 total
- Receptions / game
- 3.4
- 47 total
- Rec yds / game
- 45.4
- 635 total
- Rec TD / game
- 0.1
- 2 total
Game by game
2016 regular season · 14 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (45.4)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | CHI | W 23-14 | 11 | 5 | 107 | 1 |
| 2 | KC | W 19-12 | 7 | 4 | 104 | 0 |
| 3 | @NE | L 0-27 | 7 | 3 | 31 | 0 |
| 4 | TEN | W 27-20 | 9 | 7 | 81 | 1 |
| 5 | @MIN | L 13-31 | 6 | 1 | 4 | 0 |
| 7 | @DEN | L 9-27 | 7 | 4 | 22 | 0 |
| 8 | DET | W 20-13 | 4 | 1 | 23 | 0 |
| 11 | vs LV | L 20-27 | 4 | 1 | 17 | 0 |
| 12 | LAC | L 13-21 | 6 | 4 | 60 | 0 |
| 13 | @GB | L 13-21 | 6 | 5 | 59 | 0 |
| 14 | @IND | W 22-17 | 4 | 2 | 22 | 0 |
| 15 | JAX | W 21-20 | 8 | 4 | 42 | 0 |
| 16 | CIN | W 12-10 | 6 | 3 | 39 | 0 |
| 17 | @TEN | L 17-24 | 7 | 3 | 24 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.