Antonio Brown
WR · Tampa Bay Buccaneers · last played 2021
Averages
2012 regular season · 13 games · PIT
- Targets / game
- 8.2
- 106 total
- Receptions / game
- 5.1
- 66 total
- Rec yds / game
- 60.5
- 787 total
- Rec TD / game
- 0.4
- 5 total
Game by game
2012 regular season · 13 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (60.5)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @DEN | L 19-31 | 8 | 4 | 74 | 0 |
| 2 | NYJ | W 27-10 | 10 | 7 | 79 | 0 |
| 3 | @LV | L 31-34 | 11 | 7 | 87 | 1 |
| 5 | PHI | W 16-14 | 10 | 7 | 86 | 0 |
| 6 | @TEN | L 23-26 | 10 | 4 | 20 | 0 |
| 7 | @CIN | W 24-17 | 8 | 7 | 96 | 0 |
| 8 | WAS | W 27-12 | 6 | 4 | 38 | 0 |
| 9 | @NYG | W 24-20 | 3 | 2 | 19 | 0 |
| 13 | @BAL | W 23-20 | 10 | 5 | 58 | 0 |
| 14 | LAC | L 24-34 | 9 | 4 | 35 | 1 |
| 15 | @DAL | L 24-27 | 12 | 8 | 76 | 1 |
| 16 | CIN | L 10-13 | 6 | 5 | 97 | 1 |
| 17 | CLE | W 24-10 | 3 | 2 | 22 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.