Antonio Brown
WR · Tampa Bay Buccaneers · last played 2021
Averages
2011 regular season · 16 games · PIT
- Targets / game
- 7.8
- 124 total
- Receptions / game
- 4.3
- 69 total
- Rec yds / game
- 69.3
- 1,108 total
- Rec TD / game
- 0.1
- 2 total
Game by game
2011 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (69.3)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @BAL | L 7-35 | 9 | 2 | 14 | 0 |
| 2 | SEA | W 24-0 | 6 | 4 | 67 | 0 |
| 3 | @IND | W 23-20 | 8 | 4 | 75 | 0 |
| 4 | @HOU | L 10-17 | 10 | 5 | 67 | 0 |
| 5 | TEN | W 38-17 | 4 | 2 | 23 | 0 |
| 6 | JAX | W 17-13 | 2 | 1 | 16 | 0 |
| 7 | @ARI | W 32-20 | 9 | 7 | 102 | 0 |
| 8 | NE | W 25-17 | 15 | 9 | 67 | 1 |
| 9 | BAL | L 20-23 | 11 | 5 | 109 | 0 |
| 10 | @CIN | W 24-17 | 6 | 5 | 86 | 0 |
| 12 | @KC | W 13-9 | 6 | 4 | 81 | 0 |
| 13 | CIN | W 35-7 | 4 | 2 | 67 | 0 |
| 14 | CLE | W 14-3 | 8 | 5 | 151 | 1 |
| 15 | @SF | L 3-20 | 10 | 5 | 59 | 0 |
| 16 | LAR | W 27-0 | 6 | 3 | 34 | 0 |
| 17 | @CLE | W 13-9 | 10 | 6 | 90 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.