Darren Sproles
RB · Philadelphia Eagles · last played 2019
Averages
2015 regular season · 16 games · PHI
- Carries / game
- 5.2
- 83 total
- Rush yds / game
- 19.8
- 317 total
- Rush TD / game
- 0.2
- 3 total
- Targets / game
- 5.2
- 83 total
- Rec yds / game
- 24.3
- 388 total
Game by game
2015 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (19.8)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @ATL | L 24-26 | 5 | 50 | 0 | 9 | 76 |
| 2 | DAL | L 10-20 | 1 | -4 | 0 | 4 | 23 |
| 3 | @NYJ | W 24-17 | 11 | 17 | 1 | 6 | 19 |
| 4 | @WAS | L 20-23 | 4 | 17 | 0 | 3 | 0 |
| 5 | NO | W 39-17 | 5 | 27 | 0 | 2 | 10 |
| 6 | NYG | W 27-7 | 2 | 4 | 0 | 2 | 3 |
| 7 | @CAR | L 16-27 | 3 | 9 | 0 | 10 | 31 |
| 9 | @DAL | W 33-27 | 5 | 23 | 0 | 3 | 3 |
| 10 | MIA | L 19-20 | 3 | 0 | 0 | 6 | 34 |
| 11 | TB | L 17-45 | 6 | 21 | 0 | 7 | 38 |
| 12 | @DET | L 14-45 | 2 | 4 | 0 | 6 | 21 |
| 13 | @NE | W 35-28 | 15 | 66 | 0 | 6 | 34 |
| 14 | BUF | W 23-20 | 7 | 41 | 1 | 3 | 4 |
| 15 | ARI | L 17-40 | 6 | 9 | 0 | 4 | 16 |
| 16 | WAS | L 24-38 | 5 | 9 | 0 | 9 | 56 |
| 17 | @NYG | W 35-30 | 3 | 24 | 1 | 3 | 20 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.