Darren Sproles
RB · Philadelphia Eagles · last played 2019
Averages
2010 regular season · 16 games · LAC
- Carries / game
- 3.2
- 51 total
- Rush yds / game
- 16.9
- 270 total
- Rush TD / game
- 0.0
- 0 total
- Targets / game
- 4.7
- 75 total
- Rec yds / game
- 32.5
- 520 total
Game by game
2010 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (16.9)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @KC | L 14-21 | 5 | 3 | 0 | 3 | 2 |
| 2 | JAX | W 38-13 | 5 | 37 | 0 | 4 | 63 |
| 3 | @SEA | L 20-27 | 1 | 16 | 0 | 4 | 10 |
| 4 | ARI | W 41-10 | 6 | 17 | 0 | 0 | 0 |
| 5 | @LV | L 27-35 | 2 | 1 | 0 | 4 | 32 |
| 6 | @LAR | L 17-20 | 1 | 9 | 0 | 6 | 48 |
| 7 | NE | L 20-23 | 2 | 7 | 0 | 9 | 70 |
| 8 | TEN | W 33-25 | 4 | 41 | 0 | 6 | 36 |
| 9 | @HOU | W 29-23 | 1 | 3 | 0 | 2 | 6 |
| 11 | DEN | W 35-14 | 5 | 14 | 0 | 9 | 60 |
| 12 | @IND | W 36-14 | 4 | 17 | 0 | 4 | 24 |
| 13 | LV | L 13-28 | 0 | 0 | 0 | 1 | 7 |
| 14 | KC | W 31-0 | 6 | 53 | 0 | 5 | 51 |
| 15 | SF | W 34-7 | 2 | 1 | 0 | 6 | 30 |
| 16 | @CIN | L 20-34 | 3 | 8 | 0 | 10 | 55 |
| 17 | @DEN | W 33-28 | 4 | 43 | 0 | 2 | 26 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.