Roy Williams
WR · Chicago Bears · last played 2011
Averages
2007 regular season · 12 games · DET
- Targets / game
- 0.0
- 0 total
- Receptions / game
- 5.3
- 63 total
- Rec yds / game
- 69.7
- 836 total
- Rec TD / game
- 0.4
- 5 total
Game by game
2007 regular season · 12 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (69.7)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @LV | W 36-21 | 0 | 4 | 20 | 1 |
| 2 | MIN | W 20-17 | 0 | 7 | 111 | 1 |
| 3 | @PHI | L 21-56 | 0 | 9 | 204 | 1 |
| 4 | CHI | W 37-27 | 0 | 6 | 53 | 0 |
| 5 | @WAS | L 3-34 | 0 | 3 | 36 | 0 |
| 7 | TB | W 23-16 | 0 | 3 | 23 | 0 |
| 8 | @CHI | W 16-7 | 0 | 8 | 77 | 0 |
| 9 | DEN | W 44-7 | 0 | 3 | 44 | 0 |
| 10 | @ARI | L 21-31 | 0 | 6 | 45 | 2 |
| 11 | NYG | L 10-16 | 0 | 6 | 106 | 0 |
| 12 | GB | L 26-37 | 0 | 3 | 32 | 0 |
| 13 | @MIN | L 10-42 | 0 | 5 | 85 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.