Roy Williams
WR · Chicago Bears · last played 2011
Averages
2004 regular season · 14 games · DET
- Targets / game
- 0.0
- 0 total
- Receptions / game
- 3.9
- 54 total
- Rec yds / game
- 58.4
- 817 total
- Rec TD / game
- 0.6
- 8 total
Game by game
2004 regular season · 14 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (58.4)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @CHI | W 20-16 | 0 | 4 | 69 | 0 |
| 2 | HOU | W 28-16 | 0 | 4 | 73 | 2 |
| 3 | PHI | L 13-30 | 0 | 9 | 135 | 2 |
| 5 | @ATL | W 17-10 | 0 | 3 | 18 | 0 |
| 7 | @NYG | W 28-13 | 0 | 4 | 67 | 1 |
| 9 | WAS | L 10-17 | 0 | 3 | 33 | 0 |
| 10 | @JAX | L 17-23 | 0 | 2 | 64 | 0 |
| 11 | @MIN | L 19-22 | 0 | 2 | 19 | 0 |
| 12 | IND | L 9-41 | 0 | 4 | 51 | 0 |
| 13 | ARI | W 26-12 | 0 | 4 | 76 | 0 |
| 14 | @GB | L 13-16 | 0 | 1 | 13 | 0 |
| 15 | MIN | L 27-28 | 0 | 7 | 104 | 2 |
| 16 | CHI | W 19-13 | 0 | 3 | 33 | 0 |
| 17 | @TEN | L 19-24 | 0 | 4 | 62 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.