Tony Romo
QB · Dallas Cowboys · last played 2016
Averages
2014 regular season · 15 games · DAL
- Pass yds / game
- 247.0
- 3,705 total
- Pass TD / game
- 2.3
- 34 total
- INT / game
- 0.6
- 9 total
- Comp %
- 69.9%
- 304/435
- Rush yds / game
- 4.1
- 61 total
Game by game
2014 regular season · 15 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (247.0)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | SF | L 17-28 | 23 | 37 | 281 | 1 | 3 | 0 |
| 2 | @TEN | W 26-10 | 19 | 29 | 176 | 1 | 0 | 0 |
| 3 | @LAR | W 34-31 | 18 | 23 | 217 | 2 | 1 | 14 |
| 4 | NO | W 38-17 | 22 | 29 | 262 | 3 | 0 | 20 |
| 5 | HOU | W 20-17 | 28 | 41 | 324 | 2 | 1 | 0 |
| 6 | @SEA | W 30-23 | 21 | 32 | 250 | 2 | 0 | -1 |
| 7 | NYG | W 31-21 | 17 | 23 | 279 | 3 | 1 | 5 |
| 8 | WAS | L 17-20 | 17 | 28 | 209 | 1 | 0 | 1 |
| 10 | vs JAX | W 31-17 | 20 | 27 | 246 | 3 | 0 | 0 |
| 12 | @NYG | W 31-28 | 18 | 26 | 275 | 4 | 0 | -2 |
| 13 | PHI | L 10-33 | 18 | 29 | 199 | 0 | 2 | -1 |
| 14 | @CHI | W 41-28 | 21 | 26 | 205 | 3 | 0 | -2 |
| 15 | @PHI | W 38-27 | 22 | 31 | 265 | 3 | 0 | -1 |
| 16 | IND | W 42-7 | 18 | 20 | 218 | 4 | 0 | 28 |
| 17 | @WAS | W 44-17 | 22 | 34 | 299 | 2 | 1 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.