Tony Romo
QB · Dallas Cowboys · last played 2016
Averages
2010 regular season · 6 games · DAL
- Pass yds / game
- 267.5
- 1,605 total
- Pass TD / game
- 1.8
- 11 total
- INT / game
- 1.2
- 7 total
- Comp %
- 69.5%
- 148/213
- Rush yds / game
- 6.3
- 38 total
Game by game
2010 regular season · 6 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (267.5)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @WAS | L 7-13 | 31 | 47 | 282 | 1 | 0 | 0 |
| 2 | CHI | L 20-27 | 34 | 51 | 374 | 1 | 2 | -1 |
| 3 | @HOU | W 27-13 | 23 | 30 | 284 | 2 | 0 | -1 |
| 5 | TEN | L 27-34 | 31 | 46 | 406 | 3 | 3 | 9 |
| 6 | @MIN | L 21-24 | 24 | 32 | 220 | 3 | 2 | 31 |
| 7 | NYG | L 35-41 | 5 | 7 | 39 | 1 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.