Tony Gonzalez
TE · Atlanta Falcons · last played 2013
Averages
2011 regular season · 16 games · ATL
- Targets / game
- 7.3
- 116 total
- Receptions / game
- 5.0
- 80 total
- Rec yds / game
- 54.7
- 875 total
- Rec TD / game
- 0.4
- 7 total
Game by game
2011 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (54.7)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @CHI | L 12-30 | 7 | 5 | 72 | 0 |
| 2 | PHI | W 35-31 | 9 | 7 | 83 | 2 |
| 3 | @TB | L 13-16 | 8 | 2 | 18 | 1 |
| 4 | @SEA | W 30-28 | 9 | 7 | 56 | 1 |
| 5 | GB | L 14-25 | 8 | 6 | 60 | 0 |
| 6 | CAR | W 31-17 | 3 | 3 | 29 | 0 |
| 7 | @DET | W 23-16 | 8 | 5 | 62 | 0 |
| 9 | @IND | W 31-7 | 6 | 4 | 36 | 1 |
| 10 | NO | L 23-26 | 10 | 6 | 71 | 1 |
| 11 | TEN | W 23-17 | 6 | 5 | 74 | 1 |
| 12 | MIN | W 24-14 | 9 | 9 | 69 | 0 |
| 13 | @HOU | L 10-17 | 10 | 7 | 100 | 0 |
| 14 | @CAR | W 31-23 | 11 | 7 | 82 | 0 |
| 15 | JAX | W 41-14 | 2 | 1 | 14 | 0 |
| 16 | @NO | L 16-45 | 9 | 5 | 41 | 0 |
| 17 | TB | W 45-24 | 1 | 1 | 8 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.