Tony Gonzalez
TE · Atlanta Falcons · last played 2013
Averages
2001 regular season · 16 games · KC
- Targets / game
- 7.4
- 118 total
- Receptions / game
- 4.6
- 73 total
- Rec yds / game
- 57.3
- 917 total
- Rec TD / game
- 0.4
- 6 total
Game by game
2001 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (57.3)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | LV | L 24-27 | 9 | 5 | 81 | 0 |
| 2 | NYG | L 3-13 | 7 | 5 | 43 | 0 |
| 3 | @WAS | W 45-13 | 6 | 5 | 88 | 1 |
| 4 | @DEN | L 6-20 | 11 | 8 | 129 | 0 |
| 5 | PIT | L 17-20 | 8 | 5 | 46 | 0 |
| 6 | @ARI | L 16-24 | 9 | 4 | 58 | 0 |
| 7 | IND | L 28-35 | 3 | 3 | 75 | 1 |
| 8 | @LAC | W 25-20 | 8 | 4 | 42 | 0 |
| 9 | @NYJ | L 7-27 | 8 | 5 | 43 | 1 |
| 11 | SEA | W 19-7 | 8 | 6 | 71 | 0 |
| 12 | PHI | L 10-23 | 10 | 4 | 28 | 0 |
| 13 | @LV | L 26-28 | 10 | 4 | 51 | 1 |
| 14 | DEN | W 26-23 | 3 | 3 | 53 | 0 |
| 15 | LAC | W 20-17 | 5 | 2 | 22 | 0 |
| 16 | @JAX | W 30-26 | 11 | 8 | 78 | 2 |
| 17 | @SEA | L 18-21 | 2 | 2 | 9 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.