Tyler Allgeier
RB · Arizona Cardinals
Averages
2022 regular season · 16 games · ATL
- Carries / game
- 13.1
- 210 total
- Rush yds / game
- 64.7
- 1,035 total
- Rush TD / game
- 0.2
- 3 total
- Targets / game
- 1.1
- 17 total
- Rec yds / game
- 8.7
- 139 total
Game by game
2022 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (64.7)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 2 | @LAR | L 27-31 | 10 | 30 | 0 | 0 | 0 |
| 3 | @SEA | W 27-23 | 6 | 25 | 0 | 1 | 5 |
| 4 | CLE | W 23-20 | 10 | 84 | 0 | 1 | 20 |
| 5 | @TB | L 15-21 | 13 | 45 | 0 | 0 | 0 |
| 6 | SF | W 28-14 | 15 | 51 | 0 | 0 | 0 |
| 7 | @CIN | L 17-35 | 16 | 50 | 1 | 0 | 0 |
| 8 | CAR | W 37-34 | 14 | 39 | 0 | 3 | 46 |
| 9 | LAC | L 17-20 | 10 | 99 | 0 | 1 | 24 |
| 10 | @CAR | L 15-25 | 8 | 20 | 0 | 3 | -17 |
| 11 | CHI | W 27-24 | 8 | 55 | 0 | 1 | 9 |
| 12 | @WAS | L 13-19 | 11 | 54 | 0 | 0 | 0 |
| 13 | PIT | L 16-19 | 10 | 52 | 0 | 0 | 0 |
| 15 | @NO | L 18-21 | 17 | 139 | 1 | 1 | -3 |
| 16 | @BAL | L 9-17 | 18 | 74 | 0 | 5 | 43 |
| 17 | ARI | W 20-19 | 20 | 83 | 1 | 1 | 12 |
| 18 | TB | W 30-17 | 24 | 135 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.