Tyler Allgeier
RB · Arizona Cardinals
Averages
2026 regular season · 10 games · ARI
- Carries / game
- 9.4
- 94 total
- Rush yds / game
- 38.3
- 383 total
- Rush TD / game
- 0.2
- 2 total
- Targets / game
- 2.6
- 26 total
- Rec yds / game
- 12.8
- 128 total
Game by game
2026 regular season · 10 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (38.3)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @LAC | W 26-14 | 17 | 61 | 0 | 2 | 9 |
| 2 | SEA | L 7-31 | 5 | 10 | 0 | 2 | 9 |
| 3 | @SF | L 30-36 | 2 | -1 | 0 | 4 | 10 |
| 4 | @NYG | L 24-36 | 8 | 42 | 1 | 2 | 7 |
| 5 | DET | L 21-45 | 3 | 7 | 0 | 2 | 9 |
| 6 | @LAR | W 18-16 | 18 | 38 | 0 | 2 | 10 |
| 7 | DEN | L 16-30 | 8 | 19 | 0 | 3 | 30 |
| 8 | @DAL | W 33-30 | 11 | 147 | 1 | 5 | 44 |
| 9 | @SEA | L 3-17 | 17 | 46 | 0 | 3 | 0 |
| 10 | LAR | L 6-34 | 5 | 14 | 0 | 1 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.