Riq Woolen
CB · Philadelphia Eagles
Averages
2022 regular season · 17 games · SEA
- Sacks / game
- 0.0
- 0 total
- Tackles / game
- 2.7
- 46 total
- TFL / game
- 0.1
- 1 total
- QB hits / game
- 0.0
- 0 total
- INT / game
- 0.4
- 6 total
- Pass def / game
- 0.9
- 16 total
Game by game
2022 regular season · 17 games
- Tackles
- Sacks
- Pass def
- Avg tackles (2.7)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 1 | DEN | W 17-16 | 1 | 0 | 1 | 0 |
| 2 | @SF | L 7-27 | 3 | 0 | 0 | 0 |
| 3 | ATL | L 23-27 | 3 | 0 | 1 | 1 |
| 4 | @DET | W 48-45 | 4 | 0 | 1 | 1 |
| 5 | @NO | L 32-39 | 3 | 0 | 1 | 1 |
| 6 | ARI | W 19-9 | 5 | 0 | 1 | 1 |
| 7 | @LAC | W 37-23 | 1 | 0 | 1 | 0 |
| 8 | NYG | W 27-13 | 2 | 0 | 1 | 0 |
| 9 | @ARI | W 31-21 | 3 | 0 | 1 | 0 |
| 10 | vs TB | L 16-21 | 3 | 0 | 1 | 1 |
| 12 | LV | L 34-40 | 1 | 0 | 0 | 0 |
| 13 | @LAR | W 27-23 | 6 | 0 | 3 | 1 |
| 14 | CAR | L 24-30 | 2 | 0 | 1 | 0 |
| 15 | SF | L 13-21 | 2 | 0 | 0 | 0 |
| 16 | @KC | L 10-24 | 1 | 0 | 1 | 0 |
| 17 | NYJ | W 23-6 | 4 | 0 | 1 | 0 |
| 18 | LAR | W 19-16 | 2 | 0 | 1 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.