Amik Robertson
Averages
2022 regular season · 13 games · LV
- Sacks / game
- 0.1
- 1 total
- Tackles / game
- 2.2
- 29 total
- TFL / game
- 0.1
- 1 total
- QB hits / game
- 0.0
- 0 total
- INT / game
- 0.2
- 2 total
- Pass def / game
- 0.7
- 9 total
Game by game
2022 regular season · 13 games
- Tackles
- Sacks
- Pass def
- Avg tackles (2.2)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 2 | ARI | L 23-29 | 4 | 0 | 1 | 1 |
| 3 | @TEN | L 22-24 | 1 | 0 | 1 | 0 |
| 4 | DEN | W 32-23 | 2 | 0 | 0 | 0 |
| 5 | @KC | L 29-30 | 2 | 0 | 0 | 0 |
| 7 | HOU | W 38-20 | 1 | 0 | 0 | 0 |
| 8 | @NO | L 0-24 | 1 | 0 | 0 | 0 |
| 10 | IND | L 20-25 | 3 | 0 | 1 | 0 |
| 13 | LAC | W 27-20 | 3 | 0 | 1 | 0 |
| 14 | @LAR | L 16-17 | 3 | 1 | 0 | 0 |
| 15 | NE | W 30-24 | 1 | 0 | 3 | 0 |
| 16 | @PIT | L 10-13 | 3 | 0 | 0 | 0 |
| 17 | SF | L 34-37 | 2 | 0 | 1 | 1 |
| 18 | KC | L 13-31 | 3 | 0 | 1 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.