Jamel Dean
CB · Pittsburgh Steelers
Averages
2019 regular season · 10 games · TB
- Sacks / game
- 0.0
- 0 total
- Tackles / game
- 1.6
- 16 total
- TFL / game
- 0.1
- 1 total
- QB hits / game
- 0.0
- 0 total
- INT / game
- 0.2
- 2 total
- Pass def / game
- 1.7
- 17 total
Game by game
2019 regular season · 10 games
- Tackles
- Sacks
- Pass def
- Avg tackles (1.6)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 2 | @CAR | W 20-14 | 0 | 0 | 0 | 0 |
| 8 | @TEN | L 23-27 | 0 | 0 | 0 | 0 |
| 9 | @SEA | L 34-40 | 5 | 0 | 4 | 0 |
| 10 | ARI | W 30-27 | 2 | 0 | 4 | 1 |
| 12 | @ATL | W 35-22 | 2 | 0 | 5 | 0 |
| 13 | @JAX | W 28-11 | 0 | 0 | 0 | 0 |
| 14 | IND | W 38-35 | 1 | 0 | 1 | 0 |
| 15 | @DET | W 38-17 | 3 | 0 | 2 | 0 |
| 16 | HOU | L 20-23 | 1 | 0 | 1 | 1 |
| 17 | ATL | L 22-28 | 2 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.