Tony Pollard
RB · Tennessee Titans
Averages
2023 regular season · 17 games · DAL
- Carries / game
- 14.8
- 252 total
- Rush yds / game
- 59.1
- 1,005 total
- Rush TD / game
- 0.4
- 6 total
- Targets / game
- 3.9
- 67 total
- Rec yds / game
- 18.3
- 311 total
Game by game
2023 regular season · 17 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (59.1)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @NYG | W 40-0 | 14 | 70 | 2 | 3 | 12 |
| 2 | NYJ | W 30-10 | 25 | 72 | 0 | 8 | 37 |
| 3 | @ARI | L 16-28 | 23 | 122 | 0 | 3 | -1 |
| 4 | NE | W 38-3 | 11 | 47 | 0 | 3 | 13 |
| 5 | @SF | L 10-42 | 8 | 29 | 0 | 5 | 35 |
| 6 | @LAC | W 20-17 | 15 | 30 | 0 | 7 | 80 |
| 8 | LAR | W 43-20 | 12 | 53 | 0 | 1 | 2 |
| 9 | @PHI | L 23-28 | 12 | 51 | 0 | 5 | 12 |
| 10 | NYG | W 49-17 | 15 | 55 | 0 | 0 | 0 |
| 11 | @CAR | W 33-10 | 12 | 61 | 1 | 5 | 19 |
| 12 | WAS | W 45-10 | 13 | 79 | 1 | 6 | 24 |
| 13 | SEA | W 41-35 | 20 | 68 | 1 | 4 | 15 |
| 14 | PHI | W 33-13 | 16 | 59 | 0 | 8 | 37 |
| 15 | @BUF | L 10-31 | 11 | 52 | 0 | 3 | 5 |
| 16 | @MIA | L 20-22 | 12 | 38 | 0 | 1 | 5 |
| 17 | DET | W 20-19 | 16 | 49 | 0 | 3 | 0 |
| 18 | @WAS | W 38-10 | 17 | 70 | 1 | 2 | 16 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.