Chris Godwin Jr.
WR · Tampa Bay Buccaneers
Averages
2017 regular season · 15 games · TB
- Targets / game
- 3.7
- 55 total
- Receptions / game
- 2.3
- 34 total
- Rec yds / game
- 35.0
- 525 total
- Rec TD / game
- 0.1
- 1 total
Game by game
2017 regular season · 15 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (35.0)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2 | CHI | W 29-7 | 2 | 0 | 0 | 0 |
| 3 | @MIN | L 17-34 | 3 | 3 | 44 | 0 |
| 5 | NE | L 14-19 | 2 | 1 | 8 | 0 |
| 6 | @ARI | L 33-38 | 1 | 1 | 9 | 0 |
| 7 | @BUF | L 27-30 | 1 | 1 | 5 | 0 |
| 8 | CAR | L 3-17 | 2 | 1 | 8 | 0 |
| 9 | @NO | L 10-30 | 1 | 1 | 9 | 0 |
| 10 | NYJ | W 15-10 | 10 | 5 | 68 | 0 |
| 11 | @MIA | W 30-20 | 2 | 2 | 38 | 0 |
| 12 | @ATL | L 20-34 | 2 | 1 | 17 | 0 |
| 13 | @GB | L 20-26 | 3 | 2 | 24 | 0 |
| 14 | DET | L 21-24 | 6 | 5 | 68 | 0 |
| 15 | ATL | L 21-24 | 2 | 1 | 18 | 0 |
| 16 | @CAR | L 19-22 | 6 | 3 | 98 | 0 |
| 17 | NO | W 31-24 | 12 | 7 | 111 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.