Rasul Douglas
Averages
2017 regular season · 11 games · PHI
- Sacks / game
- 0.0
- 0 total
- Tackles / game
- 2.1
- 23 total
- TFL / game
- 0.0
- 0 total
- QB hits / game
- 0.0
- 0 total
- INT / game
- 0.2
- 2 total
- Pass def / game
- 1.0
- 11 total
Game by game
2017 regular season · 11 games
- Tackles
- Sacks
- Pass def
- Avg tackles (2.1)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 2 | @KC | L 20-27 | 4 | 0 | 1 | 0 |
| 3 | NYG | W 27-24 | 3 | 0 | 1 | 1 |
| 4 | @LAC | W 26-24 | 2 | 0 | 0 | 0 |
| 5 | ARI | W 34-7 | 3 | 0 | 1 | 0 |
| 6 | @CAR | W 28-23 | 2 | 0 | 3 | 1 |
| 7 | WAS | W 34-24 | 1 | 0 | 0 | 0 |
| 8 | SF | W 33-10 | 0 | 0 | 1 | 0 |
| 9 | DEN | W 51-23 | 2 | 0 | 2 | 0 |
| 12 | CHI | W 31-3 | 2 | 0 | 2 | 0 |
| 16 | LV | W 19-10 | 1 | 0 | 0 | 0 |
| 17 | DAL | L 0-6 | 3 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.